1 / 5
| Still deciding? Get samples of $ ! US$ 60/Piece Order Sample |
| Model NO. | VSU-TC0504 |
|---|---|
| Function | APP Control, Energy Monitoring, Remote Control, Scene Modes, Security, Smart Linkage, Timer |
| Material | Plastic / Aluminum Alloy Frame |
| Bus Voltage | 21-30 VDC |
| Operating Temperature | -5°C to +45°C |
| Storage Temperature | -25°C to +55°C |
| Certification | CE, KNX, Product Safety Test Report |
The KNX LCD touch panel offers an exquisite, high-end configuration that allows flexible customization of multiple interface functions, including:
| Bus Voltage | 21-30 VDC, KNX bus power supply |
|---|---|
| Bus Current | ≤12mA |
| Bus Power | <360mW |
| Shell Material | Metal + PC |
| Dimensions (H x W x D) | 86 x 86 x 33 mm |
| Installation | Standard 86 bottom box |
| Relative Humidity | Max 90% |
| Weight | Approx. 0.2kg |
Silvan Lighting