1 / 5
| Still deciding? Get samples of $ ! US$ 1450/Set Order Sample |
| Model NO. | SUN15KW-HY |
|---|---|
| Certification | ISO, CE |
| Application | Home, Industrial, Commercial |
| Specification | Normal, 3KW-20KW |
| Product Name | Off Grid Solar System |
| System Type | Hybrid Solar System |
| Power Range | 3kw, 5kw, 8kw, 10kw, 15kw, 20kw, 30kw |
| Cycle Life | 6000 Times and up Lithium Battery |
| Output Voltage | 110V/220V/230V |
| Solar Panel Type | Topcon N Type Solar Panel |
| Battery Type | Lithium Ion, LiFePO4 Battery |
| Monitoring | WiFi/LAN/GPRS |
| Efficiency | 99.8% |
| System Life Span | 30 Years |
System Warranty & Performance
Our systems are designed for high durability and efficiency, providing stable power for residential and commercial applications.
Operation Mechanism


| Items | Model | SUN5KW-HY | SUN10KW-HY | SUN15KW-HY | SUN20KW-HY |
|---|---|---|---|---|---|
| 1 | Mono Half Cell Solar Panel 570W | 8pcs | 18pcs | 26pcs | 36pcs |
| 2 | Hybrid Inverter | 5KW | 10KW | 15KW | 20KW |
| 3 | Lithium Battery | 5.12KWH | 10.24KWH | 14.33KWH | 20.48KWH |
| 4 | PV Cable | 200m | 300m | 400m | 500m |
| 5 | MC4 Connector | 3 pairs | 6 pairs | 12 pairs | 16 pairs |
| 6 | Mounting Kits | 1 set | 1 set | 1 set | 1 set |

TOPCon Solar Panel
All In One Hybrid Solar Inverter


LiFePO4 Battery Pack
DC Cable & MC4
Mounting System
Online Monitoring
Global Project Showcases

Silvan Lighting