1 / 5
| Still deciding? Get samples of $ ! US$ 355/Piece Order Sample |
The enterprise was founded in 2013, operating from a professional manufacturing base. As a high-tech enterprise, we specialize in LED lighting applications with a dedicated R&D, production, and management team. Our products have achieved CE and RoHS certifications along with more than 20 patents.
We welcome customers from all walks of life to collaborate for future business relationships and achieve mutual success in the renewable energy sector.
| Model Power | 30W | 40W | 60W | 80W | 100W | 120W |
|---|---|---|---|---|---|---|
| LED Brand | 3030 | 3030 | 3030 | 3030 | 3030 | 3030 |
| LED QTY (PCS) | 72 | 108 | 144 | 256 | 256 | 384 |
| PV Module | 18V 60W | 18V 70W | 18V 90W | 18V 110W | 36V 120W | 36V 160W |
| LiFePO4 Battery | 12.8v 380wh | 12.8v 380wh | 12.8v 460.8wh | 12.8v 537.6wh | 25.6v 768wh | 25.6v 921.6wh |
| Luminous Flux (lm) | 5400 | 7200 | 10800 | 14400 | 18000 | 21600 |
| Light Effect | 200lm/w | |||||
| Beam Angle | 150°*80° | |||||
| Warranty | 5 Years | |||||
| Install Height | 4-6m | 5-7m | 6-8m | 8-10m | 9-11m | 10-12m |






















Silvan Lighting